2014 Club Champs Results
The results for the 2014 Club Champs were as follows:
Grade | Section | Winner | Runner(s) Up |
---|---|---|---|
A | Mens Singles | Sunil D | Jesse S |
Womens Singles | Rebecca J | Eve T | |
Mens Doubles | Jesse S & Sunil D | Alauddin K & Berin H | |
Womens Doubles | Eve T & Rebecca J | Lee Ann S & Louisa Y | |
Mixed Doubles | Rebecca J & Sunil D | Eve T & Jesse S | |
B | Mens Singles | Brett L | Sid H |
Womens Singles | Louisa Y | Lee Ann S | |
Mens Doubles | Frolian J & Mark P | Art D & Mark D | |
Womens Doubles | Lee Ann S & Louisa Y | Leilani G & Sophie F | |
Mixed Doubles | Raewyn H & Dave R | Lousia Y & Alauddin K | |
C | Mens Singles | Brett L | Mark D |
Womens Singles | Louisa Y | Leilani G | |
Mens Doubles | Froilan J & Mark P | Art D & Mark D | |
Womens Doubles | Minerva J & Jayme T | Jo B & Raewyn H | |
Mixed Doubles | Jayme T & Eugene P | Raewyn H & Dave R | |
D | Mens Singles | Anthony M | Peter C |
Womens Singles | Amy N | Alice S | |
Mens Doubles | Henry L & Peter C | Frank Z & Ely D | |
Womens Doubles | Grace C & Ula W | Amy N & Sarita L | |
Mixed Doubles | Ula W & Warrick E | Jenny W & Michael K |
Handicap Doubles 2014
The results for the 2014 Handicap Doubles tournament were as follows:
Section | Winner | Runner(s) Up |
---|---|---|
Mens Doubles | Alauddin K & Frank Z | Keewui L & Berin H |
Womens Doubles | Raewyn H & Jo B | Leilani G & Fang |
2013 Club Champs Results
The results for the 2013 Club Champs were as follows:
Grade | Section | Winner | Runner(s) Up |
---|---|---|---|
A | Mens Singles | Jesse S | DJ R |
Womens Open Singles | Lee H | Lina D | |
Mens Doubles | Sunil D & Jesse S | Alauddin K & Harry L | |
Ladies Doubles | Rebecca J & Lee Ann S | Amanda S & Sophie F | |
Mixed Doubles | Caro S & Nick C | Rebecca J & Sunil D | |
B | Mens Singles | Sagar R | Sid H |
Mens Doubles | Sagar R & Dave R | Alauddin K & Jithin S | |
Womes Doubles | Raewyn H & Jo B | Sophie F & Michele M | |
Mixed Doubles | Sagar R & Lee Ann S | Sid H & Yvonne M | |
C | Mens Singles | Alauddin K | Anthony P |
Mens Singles | Plate Richard K | Bo Gee W | |
Ladies Singles | Lina D | Raewyn H | |
Mens Doubles | Froilan J & Mark P | Mark D & Dave R | |
Ladies Doubles | Raewyn H & Jo B | Leilani G & Minerva J | |
Mixed Doubles | Alauddin K & Raewyn H | Mark P & Minerva J | |
D | Mens Singles | Henry L | Frank Z |
Ladies Singles | Ula W | Ida T | |
Mens Doubles | Henry L & Michael K | Anthony M & Shyam G | |
Mixed Doubles | Govind A & Amie D | Anthony M & Susan Z |
2012 Club Champs Results
The results for the 2012 Club Champs were as follows:
Grade | Section | Winner | Runner(s) Up |
---|---|---|---|
A | Mens Singles | Sagar R | Larry N |
B | Mens Singles | Sagar R | Karl B |
Ladies Singles | Rebecca J | Laura W | |
Mens Doubles | DJ R & Sagar R | Chris R & Stuart B | |
Ladies Doubles | Heather R & Yvonne M | Janey L & Pauline K | |
C | Mens Singles | Jithin S | Berin H |
Ladies Singles | Pauline K | Lee Ann S | |
Mens Doubles | Ian B & Neil B | Garry C & Jithin S | |
Ladies Doubles | Jo B & Raewyn H | Janey L & Angele R | |
Mixed Doubles | Neil B & Dawn A | Lionel N & Raewyn H | |
D | Mens Singles | Bo W | William X |
2011 Club Champs Results
The results for the 2011 Club Champs were as follows:
Grade | Section | Winner | Runner(s) Up |
---|---|---|---|
A | Mens Singles | Sagar R | Harminder S |
Mens Doubles | Chris R & Stuart B | Harminder S & Harry L | |
Ladies Doubles | Lee Y & Cheng L | Rebecca J & Pauline K | |
Mixed Doubles | Chris R & Heather R | Sagar R & Lee Y | |
B | Mens Singles | Harminder S | Sagar R |
Ladies Singles | Lee Y | Cheng L | |
Mens Doubles | DJ R & Sagar R | Chris R & Stuart B | |
Mixed Doubles | Chris R & Yvonne M | Karl B & Heather R | |
C | Mens Singles | John H | Nik V |
Mens Doubles | John L & Nik V | Neil B & Dave R | |
Mixed Doubles | Dave R & Grace K | Neil B & Dawn A | |
D | Mens Singles | Jagdish C | Simon C |
Mixed Doubles | Edwin S & Fay L | Lance W & Monica M |
2010 Club Champs Results
The results for the 2010 Club Champs were as follows:
Grade | Section | Winner | Runner(s) Up |
---|---|---|---|
A | Mens Singles | Luke T | Harminder S |
Ladies Singles | Caro S | Yvonne M | |
Mens Doubles | Stuart B & Chris R | Harminder S & DJ R | |
Ladies Doubles | Caro S & Claire W | Yvonne M & Amanda S | |
Mixed Doubles | Nick C & Caro S | Luke T & Rebecca J | |
B | Mens Singles | Harminder S | Karl B |
Ladies Singles | Yvonne M | Fumie S | |
Mens Doubles | Harminder S & DJ R | Karl B & Sagar R | |
Ladies Doubles | Kate C & Sherryn B | Jo B & Melissa S | |
Mixed Doubles | Karl B & Sherryn B | Harminder S & Melissa S | |
C | Mens Singles | DJ R | Ian B |
Ladies Singles | Anna L | Lee Ann S | |
Mens Doubles | Ian B & Neil B | John L & Ray C | |
Ladies Doubles | Jo B & Melissa S | Kate C & Lee Ann S | |
Mixed Doubles | Neil B & Dawn A | Dave R & Kate C | |
D | Mens Singles | Edwin S | Ian Ca |
Ladies Singles | Susan Z | Anna C | |
Mens Doubles | Ely D & Greg L | Jagdish C & Brijesh P | |
Ladies Doubles | Anita S & Theresa C | Georgie B & Monica M | |
Mixed Doubles | Anthony M & Anita S | Greg L & Theresa C |
2009 Club Champs Results
The results for the 2009 Club Champs were as follows:
Grade | Section | Winner | Runner(s) Up |
---|---|---|---|
B | Mens Singles | Stuart B | Nick C |
Ladies Singles | Fumie S | Yvonne M | |
Mens Doubles | Chris R & Stuart B | Nick C & Kerry G | |
Ladies Doubles | Caro S & Claire W | Yvonne M & Amanda G | |
Mixed Doubles | Nick C & Caro S | Stuart B & Amanda G | |
C | Mens Singles | David R | Anthony P |
Ladies Singles | Lynette B | Kate C | |
Mens Doubles | Justin F & Tiong | Aik T Anthony P and Ian Ch | |
Ladies Doubles | Kate C & Mac M | Sherryn B & Barbara M | |
Mixed Doubles | Neil B & Dawn A | Anthony P & Melissa S | |
D | Mens Singles | Edwin S | Ian Ca |
Ladies Singles | Sumitra W | Anna K-A | |
Mixed Doubles | Anthony M & Sumitra W | Edwin S & Anna K-A |