The results for the 2016 Club Champs were as follows:
Grade | Section | Winner | Runner(s) Up |
---|---|---|---|
A | Mens Singles | Harry L | Sid H |
Womens Singles | Rebecca J | Eve T | |
B | Mens Doubles | Kam H & Jerry L | Jake & Richard K |
Womens Doubles | Louisa Y & Lee Ann S | Sophie F & Bin C | |
Mixed Doubles | Chris R & Yvonne M | Jerry L & Lee Ann S | |
Mens Singles | Anthony P | Sid H | |
Womens Singles | Yvonne M | Fang L | |
C | Mens Singles | Nereus D | Ankur S |
Womens Singles | Annie G | Leilani D | |
Mens Doubles | Ian B & Neil B | Tim L & Jerry L | |
Womens Doubles | Annie G & Bin C | Nandini G & Meena L | |
Mixed Doubles | Neil B & Dawn A | Duncan D & Fang L | |
D | Mixed Doubles | Nick L & Amy Y | Jack H & Grace C |
Mens Doubles | Nick L & Jason M | Anthony M & Naman T | |
Womens Doubles | Grace C & Cindy H | Amy Y & Bhavna T | |
Mens Singles | Ethan C | Neil D |
Handicap Doubles 2016
Jo Bell Memorial Tournament
The results for the 2016 Jo Bell Memorial Handicap Doubles tournament were as follows:
Section | Winner | Runner(s) Up |
---|---|---|
Mens Doubles | Ajai S & Ian H | N/A |
Womens Doubles | Pauline K & Elaine Z | N/A |