The results for the 2019 Club Champs were as follows:
Grade | Section | Winner | Runner(s) Up |
---|---|---|---|
A | Mens Singles | Quang N | Mark Y |
Womens Singles | Tiara C | Cheng L | |
Mens Doubles | Quang N & Dung N | Jerry L & Jackson L | |
Womens Doubles | Nandini G & Tiara C | Yvonne M & Tansy L | |
Mixed Doubles | Quang N & Tiara C | Mark Y & Nandini G | |
B | Mens Singles | Andrew S | Paul K |
Womens Singles | Amy N | Catherine L | |
Mens Doubles | Andrew S & Kam H | Animesh P & Selva N | |
Womens Doubles | Nandini G & Tiara C | Tarol K & Katherine G | |
Mixed Doubles | Jason J & Tiara C | Sid H & Yvonne H | |
C | Mens Singles | Jeremy L | Gary L |
Womens Singles | Catherine L | Raewyn H | |
Mens Doubles | Sabari N & Jeremy L | Daniel L & Liam L | |
Womens Doubles | Sarone T & Sana C | Catherine L & Yvonne H | |
Mixed Doubles | Andy L & Raewyn H | Daniel L & Tejal R | |
D | Mens Singles | Henry F | Minmin Z |
Womens Singles | Kathie E | Melanie P | |
Mixed Doubles | Raj D & Kathie E | Akhil A & Melanie P |
Handicap Doubles 2019
Jo Bell Memorial Tournament
The results for the 2019 Jo Bell Memorial Handicap Doubles tournament were as follows:
Section | Winner | Runner(s) Up |
---|---|---|
Mens Doubles | Hemal B & Alvis J | Sunil D & Clemen S |
Womens Doubles | Cheng L & Diana M | Irene Z & Sana C |